Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 78 | Neale Carbis | Member | 16 / 428.00 | 26.75 | 18.20 |
2 | 2 | 89 | Martin Boul | Member | 14 / 444.34 | 31.73 | 30.59 |
3 | 5 | 87 | Simon Rameswari | Member | 10 / 363.82 | 36.38 | 26.62 |
4 | 3 | 10 | Trevor Kersey | Member | 7 / 274.22 | 39.17 | 25.70 |
=5 | 4 | 90 | Paul Jenkinson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=5 | 6 | 91 | Barry Fatt | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.20 | 33.55 | 26.76 | 46.47 | ||
2 | 19.02 | 33.29 | 26.75 | 26.62 | ||
3 | 24.80 | 30.67 | 28.72 | 29.66 | ||
4 | 31.08 | 30.59 | 25.70 | 32.12 | ||
5 | 29.79 | 31.19 | 28.10 | 35.22 | ||
6 | 26.95 | 33.27 | 25.98 | 32.34 | ||
7 | 28.78 | 31.13 | 112.21 | 30.23 | ||
8 | 26.41 | 32.07 | 30.74 | |||
9 | 30.59 | 31.61 | 29.22 | |||
10 | 27.12 | 31.36 | 71.20 | |||
11 | 29.63 | 31.48 | ||||
12 | 26.14 | 30.98 | ||||
13 | 27.09 | 31.66 | ||||
14 | 26.73 | 31.49 | ||||
15 | 27.07 | |||||
16 | 28.60 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 29 | Henry Skipper | Member | 11 / 317.77 | 28.88 | 25.68 |
2 | 3 | 65 | Damon Heath | Member | 7 / 315.22 | 45.03 | 35.49 |
3 | 4 | 6 | Andrew Gosling | Member | 5 / 136.88 | 27.37 | 24.87 |
4 | 1 | 13 | Mikey Mansell | Jnr Member | 3 / 129.90 | 43.30 | 33.45 |
5 | 5 | 31 | John Skipper | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 61.92 | 28.32 | 49.42 | 31.18 | |
2 | 33.45 | 26.18 | 44.01 | 27.42 | |
3 | 34.53 | 26.43 | 38.69 | 27.46 | |
4 | 35.47 | 55.48 | 24.87 | ||
5 | 30.29 | 49.20 | 25.95 | ||
6 | 26.59 | 42.93 | |||
7 | 38.36 | 35.49 | |||
8 | 26.52 | ||||
9 | 27.31 | ||||
10 | 25.68 | ||||
11 | 26.62 | ||||
12 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 12 | Michael Mansell | Member | 14 / 319.93 | 22.85 | 21.71 |
2 | 3 | 81 | Brett Hull | Member | 13 / 301.36 | 23.18 | 21.23 |
3 | 4 | 79 | Simon Rameswari | Member | 13 / 312.98 | 24.07 | 21.76 |
4 | 5 | 70 | Martyn Peachey | Member | 11 / 306.00 | 27.81 | 21.84 |
5 | 6 | 59 | Ian Cartwright | Non-Member | 9 / 228.06 | 25.34 | 23.46 |
6 | 2 | 37 | Edward Townend | Member | 2 / 265.75 | 132.87 | 34.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.06 | 34.41 | 22.06 | 28.87 | 57.18 | 26.35 |
2 | 23.34 | 231.34 | 21.23 | 23.74 | 25.87 | 25.20 |
3 | 22.91 | 21.68 | 24.83 | 32.81 | 23.93 | |
4 | 22.35 | 29.53 | 26.52 | 22.84 | 24.35 | |
5 | 22.26 | 22.46 | 23.27 | 22.55 | 29.70 | |
6 | 21.71 | 22.76 | 23.00 | 25.04 | 23.46 | |
7 | 22.28 | 24.16 | 25.80 | 25.37 | 25.84 | |
8 | 22.34 | 24.78 | 21.77 | 21.84 | 24.00 | |
9 | 22.07 | 21.56 | 21.76 | 21.88 | 25.23 | |
10 | 21.97 | 22.35 | 22.45 | 22.30 | ||
11 | 22.63 | 22.85 | 24.07 | 28.32 | ||
12 | 22.08 | 22.17 | 24.75 | |||
13 | 28.98 | 23.77 | 22.15 | |||
14 | 21.95 | |||||
15 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 11 | Taylor Macvean | Jnr Member | 15 / 439.99 | 29.33 | 26.95 |
2 | 2 | 69 | Joseph Exley | Member | 12 / 432.60 | 36.05 | 28.72 |
3 | 3 | 58 | Kai Rameswari | Member | 11 / 429.00 | 39.00 | 28.62 |
4 | 4 | 86 | Chris Warbrick | Member | 11 / 444.69 | 40.42 | 30.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 31.37 | 32.34 | 34.68 | 44.03 |
2 | 27.30 | 28.72 | 40.15 | 35.09 |
3 | 32.08 | 34.41 | 28.62 | 31.44 |
4 | 28.64 | 32.36 | 45.26 | 75.45 |
5 | 27.70 | 34.58 | 36.36 | 33.84 |
6 | 26.95 | 33.73 | 33.35 | 30.56 |
7 | 36.45 | 29.19 | 69.57 | 35.58 |
8 | 28.54 | 29.66 | 34.02 | 33.51 |
9 | 27.59 | 76.27 | 32.67 | 42.63 |
10 | 30.74 | 33.92 | 32.21 | 50.45 |
11 | 29.05 | 29.54 | 42.11 | 32.11 |
12 | 27.33 | 37.88 | ||
13 | 28.62 | |||
14 | 30.00 | |||
15 | 27.63 | |||
16 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 61 | James Wright | Member | 16 / 420.34 | 26.27 | 24.59 |
2 | 4 | 5 | Martin Boul | Member | 16 / 422.15 | 26.38 | 25.64 |
3 | 2 | 62 | Rob Green | Member | 16 / 439.69 | 27.48 | 25.05 |
4 | 1 | 40 | Steve Warriner | Member | 15 / 435.95 | 29.06 | 25.10 |
5 | 5 | 68 | Martin Dunne | Non-Member | 13 / 435.55 | 33.50 | 27.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 40.58 | 25.42 | 25.52 | 27.70 | 33.06 |
2 | 28.33 | 33.14 | 25.27 | 26.45 | 29.44 |
3 | 26.28 | 26.65 | 24.80 | 26.97 | 46.61 |
4 | 25.65 | 26.14 | 24.93 | 26.37 | 30.04 |
5 | 25.54 | 25.05 | 26.04 | 25.85 | 31.31 |
6 | 29.58 | 29.60 | 24.59 | 26.64 | 30.11 |
7 | 26.07 | 32.13 | 24.78 | 27.07 | 32.08 |
8 | 25.79 | 26.79 | 25.72 | 26.15 | 30.40 |
9 | 50.72 | 25.86 | 24.63 | 25.66 | 28.15 |
10 | 25.98 | 26.68 | 29.53 | 25.64 | 46.19 |
11 | 25.10 | 25.69 | 24.93 | 25.74 | 41.54 |
12 | 26.74 | 25.21 | 25.27 | 27.71 | 27.84 |
13 | 26.21 | 29.57 | 34.73 | 26.41 | 28.78 |
14 | 27.46 | 29.59 | 27.27 | 26.15 | |
15 | 25.92 | 25.97 | 26.82 | 26.00 | |
16 | 26.20 | 25.51 | 25.64 | ||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 19 / 435.91 | 22.94 | 22.40 |
2 | 2 | 1 | Trevor Kersey | Member | 19 / 442.29 | 23.27 | 22.70 |
3 | 5 | 4 | Robert Macvean | Member | 17 / 453.91 | 26.70 | 23.72 |
4 | 4 | 82 | Jim Griffith | Non-Member | 16 / 429.07 | 26.81 | 24.54 |
5 | 6 | 25 | Stuart Riley | Member | 15 / 436.95 | 29.13 | 24.74 |
6 | 3 | 39 | Ryan Warriner | Member | 10 / 260.24 | 26.02 | 24.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.79 | 23.31 | 25.43 | 26.39 | 24.82 | 36.25 |
2 | 22.95 | 23.74 | 25.92 | 24.87 | 25.18 | 27.42 |
3 | 22.58 | 23.76 | 33.73 | 34.93 | 29.02 | 24.74 |
4 | 22.71 | 23.18 | 24.59 | 27.15 | 24.95 | 29.44 |
5 | 22.67 | 23.50 | 24.48 | 27.31 | 24.14 | 27.31 |
6 | 22.59 | 23.08 | 25.09 | 25.27 | 25.32 | 26.01 |
7 | 22.64 | 23.13 | 25.10 | 26.08 | 27.26 | 25.36 |
8 | 22.40 | 23.64 | 25.26 | 25.46 | 35.51 | 25.37 |
9 | 23.04 | 23.38 | 24.47 | 24.89 | 24.70 | 27.21 |
10 | 22.99 | 23.00 | 26.17 | 31.72 | 24.43 | 26.12 |
11 | 22.49 | 22.70 | 26.62 | 24.98 | 35.60 | |
12 | 22.42 | 23.14 | 25.36 | 24.25 | 31.88 | |
13 | 27.73 | 22.87 | 28.26 | 29.08 | 28.57 | |
14 | 22.94 | 23.18 | 24.73 | 24.27 | 33.83 | |
15 | 22.54 | 23.52 | 25.49 | 23.76 | 31.84 | |
16 | 22.87 | 23.39 | 24.54 | 23.72 | ||
17 | 22.42 | 23.48 | 38.52 | |||
18 | 22.71 | 23.25 | ||||
19 | 22.43 | 23.04 | ||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 78 | Neale Carbis | Member | 16 / 439.53 | 27.47 | 25.47 |
2 | 2 | 89 | Martin Boul | Member | 13 / 422.04 | 32.46 | 31.04 |
3 | 4 | 90 | Paul Jenkinson | Non-Member | 11 / 365.42 | 33.22 | 30.56 |
4 | 6 | 91 | Barry Fatt | Member | 8 / 362.51 | 45.31 | 35.85 |
5 | 5 | 87 | Simon Rameswari | Member | 5 / 426.14 | 85.22 | 24.94 |
6 | 3 | 10 | Trevor Kersey | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 28.92 | 34.87 | 33.65 | 278.85 | 44.43 | |
2 | 27.28 | 32.04 | 36.42 | 24.94 | 39.46 | |
3 | 27.55 | 32.76 | 35.27 | 28.16 | 41.84 | |
4 | 29.50 | 31.56 | 31.86 | 56.15 | 44.52 | |
5 | 26.34 | 32.83 | 34.60 | 38.04 | 42.83 | |
6 | 26.25 | 33.32 | 33.72 | 68.03 | ||
7 | 27.01 | 31.04 | 33.50 | 45.55 | ||
8 | 25.47 | 33.71 | 33.36 | 35.85 | ||
9 | 29.83 | 31.33 | 30.56 | |||
10 | 25.91 | 32.15 | 31.54 | |||
11 | 26.57 | 32.33 | 30.94 | |||
12 | 31.72 | 31.77 | ||||
13 | 26.16 | 32.33 | ||||
14 | 25.94 | |||||
15 | 27.58 | |||||
16 | 27.50 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 13 | Mikey Mansell | Jnr Member | 12 / 312.61 | 26.05 | 22.75 |
2 | 2 | 29 | Henry Skipper | Member | 11 / 316.16 | 28.74 | 24.97 |
3 | 3 | 65 | Damon Heath | Member | 10 / 310.22 | 31.02 | 26.88 |
4 | 4 | 6 | Andrew Gosling | Member | 8 / 256.00 | 32.00 | 23.29 |
5 | 5 | 31 | John Skipper | Member | 8 / 331.42 | 41.42 | 36.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 29.65 | 34.84 | 29.47 | 23.86 | 39.74 |
2 | 24.32 | 24.97 | 33.69 | 23.94 | 43.98 |
3 | 28.34 | 32.40 | 34.17 | 29.50 | 42.26 |
4 | 24.12 | 27.66 | 31.61 | 29.49 | 44.66 |
5 | 23.06 | 25.20 | 28.49 | 76.47 | 41.94 |
6 | 22.75 | 26.87 | 32.54 | 23.29 | 38.91 |
7 | 26.63 | 36.53 | 33.51 | 24.11 | 43.74 |
8 | 36.82 | 25.43 | 27.02 | 25.34 | 36.19 |
9 | 26.62 | 30.44 | 26.88 | ||
10 | 23.46 | 25.54 | 32.84 | ||
11 | 23.76 | 26.28 | |||
12 | 23.08 | ||||
13 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 37 | Edward Townend | Member | 14 / 317.03 | 22.64 | 21.03 |
2 | 1 | 12 | Michael Mansell | Member | 14 / 322.26 | 23.01 | 20.76 |
3 | 4 | 79 | Simon Rameswari | Member | 13 / 302.45 | 23.26 | 21.07 |
4 | 5 | 70 | Martyn Peachey | Member | 13 / 307.83 | 23.67 | 20.83 |
5 | 3 | 81 | Brett Hull | Member | 12 / 302.48 | 25.20 | 21.48 |
6 | 6 | 59 | Ian Cartwright | Non-Member | 6 / 183.20 | 30.53 | 23.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.92 | 25.64 | 27.46 | 23.12 | 36.64 | 25.65 |
2 | 22.30 | 24.66 | 21.48 | 28.39 | 22.19 | 30.10 |
3 | 21.50 | 23.76 | 23.34 | 22.60 | 22.65 | 46.07 |
4 | 23.08 | 24.53 | 22.91 | 22.16 | 22.24 | 23.54 |
5 | 27.02 | 22.29 | 22.60 | 21.67 | 24.17 | 28.18 |
6 | 21.04 | 22.13 | 22.49 | 21.58 | 21.61 | 29.66 |
7 | 21.64 | 23.00 | 24.86 | 21.07 | 22.21 | |
8 | 21.08 | 21.03 | 22.15 | 25.64 | 21.63 | |
9 | 21.31 | 21.17 | 28.29 | 23.86 | 26.21 | |
10 | 21.52 | 21.51 | 40.08 | 22.01 | 23.87 | |
11 | 28.97 | 22.09 | 23.92 | 23.66 | 21.69 | |
12 | 20.76 | 21.52 | 22.90 | 24.28 | 20.83 | |
13 | 21.27 | 21.59 | 22.41 | 21.89 | ||
14 | 28.85 | 22.11 | ||||
15 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 11 | Taylor Macvean | Jnr Member | 15 / 430.81 | 28.72 | 26.25 |
2 | 3 | 58 | Kai Rameswari | Member | 12 / 426.89 | 35.57 | 29.88 |
3 | 4 | 86 | Chris Warbrick | Member | 11 / 391.60 | 35.60 | 23.50 |
4 | 2 | 69 | Joseph Exley | Member | 10 / 282.02 | 28.20 | 26.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 28.51 | 31.43 | 34.45 | 32.12 |
2 | 26.62 | 28.54 | 33.97 | 30.47 |
3 | 29.67 | 27.49 | 54.73 | 30.76 |
4 | 27.60 | 29.83 | 32.99 | 32.48 |
5 | 27.47 | 26.13 | 31.18 | 33.39 |
6 | 26.51 | 26.11 | 33.58 | 31.65 |
7 | 32.25 | 27.04 | 30.38 | 75.61 |
8 | 31.98 | 28.47 | 31.47 | 23.50 |
9 | 26.89 | 28.80 | 31.55 | 35.64 |
10 | 33.95 | 28.18 | 29.88 | 36.00 |
11 | 31.18 | 36.47 | 29.98 | |
12 | 27.90 | 46.24 | ||
13 | 27.24 | |||
14 | 26.25 | |||
15 | 26.79 | |||
16 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 61 | James Wright | Member | 16 / 421.32 | 26.33 | 24.50 |
2 | 4 | 5 | Martin Boul | Member | 16 / 433.02 | 27.06 | 25.22 |
3 | 1 | 40 | Steve Warriner | Member | 16 / 439.77 | 27.48 | 24.37 |
4 | 5 | 68 | Martin Dunne | Non-Member | 14 / 445.33 | 31.80 | 28.35 |
5 | 2 | 62 | Rob Green | Member | 13 / 373.79 | 28.75 | 25.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 51.56 | 27.73 | 26.36 | 29.91 | 32.14 |
2 | 25.94 | 26.74 | 25.43 | 26.72 | 34.28 |
3 | 37.51 | 26.96 | 26.23 | 27.23 | 31.59 |
4 | 25.11 | 26.55 | 25.53 | 26.48 | 32.92 |
5 | 25.39 | 27.61 | 25.39 | 27.51 | 32.35 |
6 | 24.53 | 25.87 | 25.02 | 25.40 | 29.11 |
7 | 24.84 | 27.85 | 25.40 | 27.61 | 30.52 |
8 | 24.79 | 37.06 | 37.15 | 25.92 | 37.02 |
9 | 25.10 | 39.80 | 26.11 | 25.26 | 33.66 |
10 | 25.61 | 28.76 | 25.22 | 26.14 | 32.46 |
11 | 24.85 | 25.41 | 24.81 | 34.79 | 29.20 |
12 | 24.37 | 25.59 | 28.45 | 27.83 | 28.35 |
13 | 24.66 | 27.86 | 25.07 | 25.22 | 32.14 |
14 | 24.95 | 25.04 | 25.88 | 29.59 | |
15 | 24.85 | 24.50 | 25.69 | ||
16 | 25.71 | 25.61 | 25.43 | ||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 19 / 431.41 | 22.70 | 22.35 |
2 | 2 | 1 | Trevor Kersey | Member | 18 / 422.09 | 23.44 | 22.72 |
3 | 3 | 39 | Ryan Warriner | Member | 18 / 442.47 | 24.58 | 23.93 |
4 | 4 | 82 | Jim Griffith | Non-Member | 17 / 423.00 | 24.88 | 23.56 |
5 | 5 | 4 | Robert Macvean | Member | 17 / 429.61 | 25.27 | 23.62 |
6 | 6 | 25 | Stuart Riley | Member | 14 / 421.62 | 30.11 | 24.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.37 | 25.09 | 25.07 | 25.60 | 24.82 | 32.83 |
2 | 22.88 | 23.80 | 24.26 | 25.21 | 24.39 | 26.23 |
3 | 22.48 | 24.44 | 24.82 | 24.97 | 24.29 | 24.99 |
4 | 22.58 | 23.67 | 24.57 | 24.76 | 28.97 | 33.22 |
5 | 22.59 | 23.83 | 25.46 | 24.75 | 24.36 | 30.48 |
6 | 22.85 | 23.52 | 24.94 | 23.91 | 24.24 | 27.74 |
7 | 22.91 | 23.42 | 24.45 | 24.47 | 24.08 | 24.60 |
8 | 22.47 | 23.40 | 23.93 | 23.56 | 25.54 | 47.90 |
9 | 22.62 | 22.72 | 24.59 | 25.31 | 26.70 | 26.49 |
10 | 22.35 | 23.34 | 25.17 | 26.04 | 23.62 | 28.61 |
11 | 22.58 | 22.90 | 24.35 | 24.52 | 24.20 | 26.22 |
12 | 22.63 | 23.41 | 24.50 | 24.23 | 23.80 | 26.48 |
13 | 23.20 | 23.00 | 23.93 | 28.14 | 24.41 | 40.53 |
14 | 22.66 | 23.19 | 24.17 | 24.82 | 25.06 | 25.30 |
15 | 22.67 | 22.98 | 23.95 | 23.93 | 32.05 | |
16 | 22.58 | 23.11 | 24.25 | 24.10 | 24.33 | |
17 | 22.82 | 23.15 | 24.37 | 24.68 | 24.75 | |
18 | 22.67 | 23.12 | 25.69 | |||
19 | 22.50 | |||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 78 | Neale Carbis | Member | 13 / 377.02 | 29.00 | 26.17 |
2 | 3 | 10 | Trevor Kersey | Member | 12 / 353.32 | 29.44 | 25.85 |
3 | 5 | 87 | Simon Rameswari | Member | 10 / 312.03 | 31.20 | 25.26 |
4 | 4 | 90 | Paul Jenkinson | Non-Member | 10 / 387.42 | 38.74 | 28.05 |
5 | 6 | 91 | Barry Fatt | Member | 9 / 353.13 | 39.23 | 34.20 |
6 | 2 | 89 | Martin Boul | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 30.12 | 28.41 | 33.78 | 28.42 | 39.07 | |
2 | 26.83 | 28.20 | 46.22 | 28.96 | 46.16 | |
3 | 37.26 | 26.15 | 34.52 | 51.43 | 41.49 | |
4 | 26.60 | 28.37 | 39.19 | 25.26 | 39.77 | |
5 | 34.79 | 25.85 | 35.26 | 34.97 | 40.40 | |
6 | 30.41 | 27.12 | 30.50 | 29.65 | 34.20 | |
7 | 26.64 | 33.21 | 66.91 | 26.58 | 35.96 | |
8 | 26.67 | 26.57 | 33.96 | 30.92 | 39.58 | |
9 | 26.39 | 30.17 | 39.03 | 27.13 | 36.50 | |
10 | 30.80 | 28.42 | 28.05 | 28.71 | ||
11 | 26.86 | 27.33 | ||||
12 | 27.48 | 43.52 | ||||
13 | 26.17 | |||||
14 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 13 | Mikey Mansell | Jnr Member | 13 / 324.73 | 24.97 | 21.96 |
2 | 3 | 65 | Damon Heath | Member | 10 / 303.65 | 30.36 | 25.37 |
3 | 5 | 31 | John Skipper | Member | 8 / 309.91 | 38.73 | 29.38 |
4 | 2 | 29 | Henry Skipper | Member | 6 / 171.11 | 28.51 | 23.47 |
5 | 4 | 6 | Andrew Gosling | Member | 1 / 30.92 | 30.92 | 30.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.40 | 25.75 | 38.16 | 30.92 | 43.14 |
2 | 23.28 | 33.15 | 28.64 | 36.71 | |
3 | 24.28 | 23.67 | 25.92 | 37.01 | |
4 | 27.13 | 29.31 | 27.25 | 33.79 | |
5 | 22.73 | 23.47 | 30.22 | 69.89 | |
6 | 33.11 | 35.76 | 40.11 | 30.59 | |
7 | 24.38 | 25.80 | 29.38 | ||
8 | 21.96 | 30.74 | 29.40 | ||
9 | 23.29 | 25.37 | |||
10 | 23.45 | 31.44 | |||
11 | 22.56 | ||||
12 | 24.37 | ||||
13 | 27.79 | ||||
14 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 12 | Michael Mansell | Member | 14 / 301.94 | 21.56 | 20.52 |
2 | 3 | 81 | Brett Hull | Member | 13 / 300.97 | 23.15 | 21.30 |
3 | 4 | 79 | Simon Rameswari | Member | 13 / 308.77 | 23.75 | 20.99 |
4 | 5 | 70 | Martyn Peachey | Member | 13 / 313.47 | 24.11 | 20.89 |
5 | 6 | 59 | Ian Cartwright | Non-Member | 13 / 316.41 | 24.33 | 21.11 |
6 | 2 | 37 | Edward Townend | Member | 7 / 151.82 | 21.68 | 20.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.66 | 21.94 | 27.05 | 32.41 | 35.17 | 26.33 |
2 | 20.93 | 21.34 | 22.38 | 21.85 | 21.93 | 22.93 |
3 | 21.16 | 21.75 | 22.11 | 21.00 | 21.50 | 23.02 |
4 | 20.76 | 21.16 | 21.83 | 27.88 | 21.45 | 22.63 |
5 | 21.08 | 23.48 | 21.94 | 22.31 | 25.01 | 28.97 |
6 | 21.38 | 21.24 | 23.56 | 32.47 | 24.34 | 31.60 |
7 | 22.23 | 20.91 | 23.47 | 21.58 | 20.89 | 28.42 |
8 | 22.64 | 22.99 | 21.71 | 21.38 | 21.95 | |
9 | 21.59 | 23.44 | 20.99 | 27.90 | 21.91 | |
10 | 20.56 | 21.30 | 22.15 | 21.47 | 21.80 | |
11 | 21.47 | 21.91 | 21.82 | 29.31 | 23.09 | |
12 | 20.71 | 22.02 | 21.18 | 21.47 | 22.65 | |
13 | 25.25 | 26.97 | 21.42 | 21.65 | 21.11 | |
14 | 20.52 | |||||
15 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 11 | Taylor Macvean | Jnr Member | 15 / 436.08 | 29.07 | 25.64 |
2 | 2 | 69 | Joseph Exley | Member | 14 / 420.90 | 30.06 | 25.91 |
3 | 3 | 58 | Kai Rameswari | Member | 13 / 426.69 | 32.82 | 29.09 |
4 | 4 | 86 | Chris Warbrick | Member | 12 / 432.86 | 36.07 | 29.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 31.41 | 36.86 | 37.65 | 32.50 |
2 | 31.71 | 27.27 | 34.55 | 29.47 |
3 | 31.98 | 36.30 | 32.67 | 30.62 |
4 | 42.46 | 26.63 | 30.90 | 29.25 |
5 | 25.80 | 29.62 | 30.54 | 37.14 |
6 | 27.18 | 26.67 | 31.42 | 29.85 |
7 | 30.55 | 26.26 | 29.57 | 31.11 |
8 | 26.58 | 27.75 | 38.58 | 66.85 |
9 | 29.28 | 26.17 | 30.11 | 37.57 |
10 | 27.09 | 26.00 | 37.56 | 32.05 |
11 | 26.94 | 52.07 | 29.09 | 35.76 |
12 | 26.61 | 27.02 | 34.27 | 40.69 |
13 | 26.96 | 25.91 | 29.78 | |
14 | 25.64 | 26.37 | ||
15 | 25.89 | |||
16 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 40 | Steve Warriner | Member | 17 / 439.66 | 25.86 | 24.27 |
2 | 2 | 62 | Rob Green | Member | 17 / 443.81 | 26.10 | 24.74 |
3 | 4 | 5 | Martin Boul | Member | 16 / 431.75 | 26.98 | 24.96 |
4 | 5 | 68 | Martin Dunne | Non-Member | 15 / 430.18 | 28.67 | 26.61 |
5 | 3 | 61 | James Wright | Member | 10 / 269.04 | 26.90 | 24.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.61 | 25.81 | 25.84 | 27.14 | 29.62 |
2 | 26.17 | 25.48 | 25.79 | 27.70 | 28.64 |
3 | 25.46 | 24.74 | 25.29 | 25.95 | 27.37 |
4 | 29.96 | 27.99 | 24.89 | 26.95 | 31.86 |
5 | 25.79 | 26.50 | 26.14 | 25.28 | 28.60 |
6 | 24.59 | 25.71 | 25.29 | 30.88 | 27.82 |
7 | 24.68 | 26.06 | 25.83 | 25.42 | 27.50 |
8 | 26.36 | 25.14 | 25.41 | 25.56 | 27.43 |
9 | 24.96 | 24.80 | 34.79 | 24.96 | 26.78 |
10 | 25.71 | 25.30 | 29.77 | 26.92 | 26.61 |
11 | 26.67 | 25.25 | 33.35 | 26.66 | |
12 | 24.80 | 25.59 | 27.06 | 26.92 | |
13 | 25.29 | 25.53 | 27.79 | 27.28 | |
14 | 25.56 | 26.35 | 25.84 | 28.00 | |
15 | 24.27 | 27.34 | 25.36 | 39.09 | |
16 | 28.07 | 31.47 | 25.59 | ||
17 | 25.71 | 24.75 | |||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 19 / 432.28 | 22.75 | 22.47 |
2 | 2 | 1 | Trevor Kersey | Member | 19 / 436.15 | 22.95 | 22.31 |
3 | 4 | 82 | Jim Griffith | Non-Member | 17 / 421.62 | 24.80 | 23.54 |
4 | 3 | 39 | Ryan Warriner | Member | 17 / 428.39 | 25.19 | 23.77 |
5 | 5 | 4 | Robert Macvean | Member | 16 / 430.21 | 26.88 | 23.68 |
6 | 6 | 25 | Stuart Riley | Member | 15 / 432.31 | 28.82 | 24.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.30 | 24.09 | 25.10 | 26.88 | 36.46 | 24.83 |
2 | 22.69 | 23.88 | 24.67 | 24.65 | 24.11 | 25.84 |
3 | 22.66 | 23.07 | 24.52 | 24.16 | 24.76 | 29.43 |
4 | 22.51 | 22.48 | 24.15 | 24.07 | 32.03 | 25.48 |
5 | 22.50 | 23.09 | 24.06 | 25.12 | 24.16 | 25.87 |
6 | 22.50 | 22.71 | 23.95 | 26.13 | 24.49 | 25.38 |
7 | 22.58 | 23.14 | 24.64 | 23.70 | 23.90 | 24.61 |
8 | 22.88 | 22.45 | 24.11 | 24.16 | 26.04 | 26.03 |
9 | 23.19 | 23.48 | 24.94 | 23.73 | 26.69 | 25.45 |
10 | 22.79 | 22.56 | 24.03 | 23.54 | 39.79 | 48.01 |
11 | 22.60 | 22.31 | 31.30 | 24.91 | 24.71 | 24.60 |
12 | 22.75 | 23.35 | 24.24 | 29.30 | 23.99 | 38.19 |
13 | 22.98 | 22.46 | 23.84 | 23.83 | 24.52 | 24.41 |
14 | 22.61 | 22.94 | 23.77 | 24.36 | 26.49 | 30.87 |
15 | 22.47 | 22.71 | 25.62 | 24.34 | 23.68 | 33.31 |
16 | 22.90 | 23.05 | 31.32 | 24.53 | 24.39 | |
17 | 22.67 | 22.94 | 24.13 | 24.21 | ||
18 | 23.14 | 22.52 | ||||
19 | 22.56 | 22.92 | ||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com